Food Diary

📖
Today, Mar 25, 2025 📅

1408.6

Eaten

-208.6
Remaining

1034

Week Avg

Week Of Mar 24 - Mar 30

Week Total

7235.28

Week Target

8400

Difference

-1164.72

Food Consumed Today

Food Units Calories Action
chicken schnitzel (3 cal per 1g) 79 237.00
mayo (6.2 cal per 1g) 15 93.90
lettuce (0.20 cal per 1g) 60 12.00
lettuce (0.20 cal per 1g) 50 10.00
sesame dressing (4.5 cal per 1g) 20 90.00
corn 26 20.80
yogurt - full fat (1.10 cal per 1g) 78 85.80
berry sauce - for yoghurt (1.3 cal per 1g) 10 13.00
muesli - puffs (4 cal per 1g) 48 192.00
orange - fresh (0.50 cal per 1g) 58 29.00
karage chicken (2.36 cal per 1g) 60 141.60
egg - scrambled (2 cal per 1g) 50 100.00
bread - white (2.5 cal per 1g) 25 62.50
butter (7 cal per 1g) 3 21.00
other 170 170.00
other 30 30.00
other 100 100.00