Food Diary

📖
Today, Mar 31, 2025 📅

724.06

Eaten

475.94
Remaining

947

Week Avg

Week Of Mar 31 - Apr 6

Week Total

6625.80

Week Target

8400

Difference

-1774.2

Food Consumed Today

Food Units Calories Action
yogurt - full fat (1.10 cal per 1g) 55 60.50
berry sauce - for yoghurt (1.3 cal per 1g) 10 13.00
muesli - puffs (4 cal per 1g) 24 96.00
banana - cavendish (0.92 cal per 1g) 28 25.76
peanuts - salted (6 cal per 1g) 8 48.00
pineapple - fresh cut (0.50 cal per 1g) 78 39.00
lettuce (0.20 cal per 1g) 10 2.00
broccoli (0.35 cal per 1g) 118 41.30
sesame dressing (4.5 cal per 1g) 10 45.00
orange - fresh (0.50 cal per 1g) 30 15.00
butter (7 cal per 1g) 3 21.00
egg - scrambled (2 cal per 1g) 20 40.00
bread - white (2.5 cal per 1g) 11 27.50
other 200 200.00
other 50 50.00