Food Diary

📖
Today, Apr 8, 2025 📅

926.74

Eaten

273.26
Remaining

904

Week Avg

Week Of Apr 7 - Apr 13

Week Total

6325.08

Week Target

8400

Difference

-2074.92

Food Consumed Today

Food Units Calories Action
cornflakes (3.80 cal per 1g) 17 64.60
milk full (0.69 cal per 1g) 84 57.96
sugar white 4 16.00
egg - fried (2 cal per 1g) 40 80.00
pineapple - fresh cut (0.50 cal per 1g) 62 31.00
baguette white (2.7 cal per 1g) 34 91.80
cracker biscuit - plain (5 cal per 1g) 8 40.00
camembert cheese (3 cal per 1g) 21 63.00
oporto chips 21 50.82
coke - coca cola (0.43 cal per 1g) 70 30.10
lettuce (0.20 cal per 1g) 8 1.60
chicken - boiled (2 cal per 1g) 25 50.00
sesame dressing (4.5 cal per 1g) 5 22.50
camembert cheese (3 cal per 1g) 20 60.00
cracker biscuit - plain (5 cal per 1g) 9 45.00
coke - coca cola (0.43 cal per 1g) 52 22.36
egg - fried (2 cal per 1g) 40 80.00
bread - white (2.5 cal per 1g) 40 100.00
sugar white 5 20.00