Food Diary

📖
Today, Apr 29, 2025 📅

1343.53

Eaten

-143.53
Remaining

803

Week Avg

Week Of Apr 28 - May 4

Week Total

2409.63

Week Target

8400

Difference

-5990.37

Food Consumed Today

Food Units Calories Action
egg - fried (2 cal per 1g) 46 92.00
bread - white (2.5 cal per 1g) 25 62.50
butter (7 cal per 1g) 10 70.00
corn thin sesame (3.84 cal per 1g) 11 42.24
avocado - hass (2.44 cal per 1g) 71 173.24
strawberry yoghurt suckies (0.88cal per 1g) 15 13.20
bread roll (2.53 cal per 1g) 35 88.55
double cheeseburger 29 75.40
onion rings deep fried (4 cal per 1g) 35 140.00
bacon (2.83 cal per 1g) 10 28.30
hot chips (2.80 cal per 1g) 54 151.20
hot chips (2.80 cal per 1g) 50 140.00
nachos loaded (3 cal per 1g) 45 135.00
sausage (2.78 cal per 1g) 5 13.90
fish nuggets - battered (3 cal per 1g) 6 18.00
other 100 100.00