Food Diary

📖
Today, Apr 15, 2025 📅

1144.12

Eaten

55.88
Remaining

1252

Week Avg

Week Of Apr 14 - Apr 20

Week Total

7514.10

Week Target

8400

Difference

-885.9

Food Consumed Today

Food Units Calories Action
tiger bread roll (2.68 cal per 1g) 51 136.68
nuttelex butter (5.74 cal per 1g) 4 22.96
whole egg mayo (7.25 cal per 1g) 10 72.50
tomato (0.18 cal per 1g) 13 2.34
cucumber (0.10 cal per 1g) 16 1.60
avocado - hass (2.44 cal per 1g) 36 87.84
chicken breast - woolworths (2.07 cal per 1g) 60 124.20
egg - fried (2 cal per 1g) 45 90.00
bread - white (2.5 cal per 1g) 30 75.00
butter (7 cal per 1g) 3 21.00
olive oil 5 41.00
donut - pineapple glazed (4.5 cal per 1g) 31 139.50
donut - pineapple glazed (4.5 cal per 1g) 27 121.50
lamb (2.60 cal per 1g) 80 208.00